|
||||||||||
![]() |
||||||||||
MEN'S 2008 ROSTER |
NUMBER | NAME | POSITION |
25 | Mike Alfonsi | Midfield |
2 | AJ Bredeweg | GK |
9 | Nick Carlesso | Midfield |
24 | Adam Carlson | Midfield |
19 | Alessandro Chimento | Midfield |
13 | Sam Christensen | Midfield |
14 | Kyle Kokkales | Forward |
6 | Young Kwak | Midfield |
8 | Tom Lemonds | Forward |
5 | Scott Lyons | Defense |
7 | Zach Paruch | Forward/Midfield |
19 | Austin Porritt | Defense |
10 | Jon Potvin | Midfield/Forward |
12 | Nick Schreiber | Midfield |
3 | Andrew Stradtner | GK |
20 | Nick Tejchma | Midfield |
4 | Steve Terry | Defense |
11 | Ross Thaxton | Forward |
21 | Craig Thomas (President) | Defense |
22 | Dan Vario | Defense |
18 | Tyler Venneman | Defense |
23 | Rob Wallen | Defense |
16 | Brent Webb | Midfielder |
1 | Andy West |
GK |
15 | Scott Wloszek | Defense |
Head Coach | Jeff Crooks | Email: Crookje@gvsu.edu |
1 | Andy West | GK |
2 | AJ Bredeweg | GK |
3 | Andrew Stradtner | GK |
4 | Steve TerryMidfielder | Defense |
5 | Scott Lyons | Defense |
6 | Young Kwak | Midfielder |
7 | Zach Paruch | Forward/Midfielder |
8 | Tom Lemonds | Forward |
9 | Nick Carlesso | Midfielder |
10 | Jon Potvin | Midfielder/Forward |
11 | Ross Thaxton | Forward |
12 | Nick Schreiber | Midfielder |
13 | Sam Christensen | Midfielder |
14 | Kyle Kokkales | Forward |
15 | Scott Wloszek | Defense |
16 | Brent Webb | Midfielder |
17 | Austin Porritt | Defense |
18 | Tyler Veneman | Defense |
19 | Alessandro Chimento | Defense/Midfeild |
20 | Nick Tejchma | Midfielder |
21 | Craig Thomas (President) | Defense |
22 | Dan Vario | Defense |
23 | Robby Wallen | Defense |
24 | Adam Carlson | Midfielder |
25 | Mike Alfonsi | Midfielder |
Home I Schedule/Results I Photos I Roster I Events I Contacts I Links I Practice I Alumni I Directions/Maps |